Цифровое устройство видеозаписи VS-EC-D24R /VS-EC-D28R /VS-EC-D29R
Встроенные веб-серверы, несколько клиентских цифровых устройств видеозаписи, DMSS и система управления содержимым .
Цифровое устройство видеозаписи VS-EC-D24R /VS-EC-D28R /VS-EC-D29R
Встроенные веб-серверы, несколько клиентских цифровых устройств видеозаписи, DMSS и система управления содержимым .
Model Parameter | VS-EC-D24R | VS-EC-D28R | VS-EC-D29R |
---|---|---|---|
System | |||
Processor | Embedded high-performance microprocessor | ||
Operating system | Embedded Linux | ||
Video Management | |||
Recording playback | Simultaneous playback of multiple channels (1, 2, 3, 4, N) | ||
Backup mode | Hard disk, USB disk, and recorder | ||
Video input | 4—channel | 8—channel | 16-channel |
Video output | 1-channel BNC port (1.0 Vp-p, 75 ohms) 1-channel VGA output 1-channel HDMI output | ||
Loop output | 4 | 8 | 16 |
Audio | |||
Audio input | 4-channel l BNC(200–2800 mV, 30kohms) | 8-channel l BNC(200–2800 mV, 30kohms) | 16-channel l BNC(200–2800 mV, 30kohms) |
Audio output | 1-channel linear audio output | ||
Audio/Video compression standard | H.264/G.711 | ||
Video resolution | D1/4CIF(704×576/704×480)/HD1(352×576/352×480)/2CIF(704×288/704×240)/CIF(352×288/352×240)/QCIF(176×144/176×120) | ||
Decoding speed | Main stream: D1/HD1/2CIF/CIF (1 to 25/30 fps) Sub stream: CIF/QCIF (1 to 25/30 fps) | ||
Bit rate | 32Kbps~4096Kbps | ||
Image quality | 1~6(ascending) | ||
Alarm | |||
Alarm input | 4-channel alarm input | 8-channel alarm input | 16-channel alarm input |
Alarm output | 6-channel linear alarm output | ||
Others | |||
Network | One RJ-45 10/100/1000M self-adaptive Ethernet port | ||
Communication | Standard 485 interface Half dual-duplex Green binding post connector Standard 232 interface DB9 | ||
USB | Three USB 2.0 ports | ||
Hard disk | Eight SATA hard disks | ||
eSATA | One interface for recording and playback | ||
Power supply | AC 100~240V,50/60Hz | ||
Power consumption | 25W (hard disk excluded) | 30W (hard disk excluded) | 40W (hard disk excluded) |
Working temperature | 0℃~55℃ | ||
Humidity | 0℃~+55℃/10~90%RH/86~106kpa | ||
Dimensions(mm) | 440×460×89(D×W×H,2U) | ||
Weight | 6.5kg (hard disk excluded) |
Copyright © Huawei Technologies Co., Ltd. 1998-2015. All rights reserved.
Условия использования|Политика конфиденциальности|Карта Сайта|Связаться с нами