Telepresencia Panovision de la serie TP3200 de HUAWEI
La serie TP3200 de HUAWEI es la primera solución de telepresencia panorámica en el mundo. La serie TP3200 ofrece dos productos: TP3206 y TP3218.
Telepresencia Panovision de la serie TP3200 de HUAWEI
La serie TP3200 de HUAWEI es la primera solución de telepresencia panorámica en el mundo. La serie TP3200 ofrece dos productos: TP3206 y TP3218.
HUAWEI TP3200 Series offers immersive telepresence experience at lower bandwidth by Video Motion Enhancement (VME). We have combined the best of video, audio and collaboration technologies to deliver dual-stream 1080p resolution for video and content sharing. With 6 -16 MICs and AAC-LD triple-track-broadband audio, HUAWEI TP3200 brings you the perfect telepresence experience.
With an innovative and popular touch screen Graphical User Interface (GUI), HUAWEI TP3200 Series employs a 10-inch touch panel for the conference control, providing an intuitive interface for users to operate the system.
IP technology is evolving, but there are always times that the live video quality is undermined due to QoS issues. With Huawei Super Error Concealment (SEC) and Intelligent Rate Control (IRC) technology, TP3200 Series is able to keep producing good video quality even if there is significant packet loss, low bandwidth, latency or jitter over the network.
Most companies expect to reduce cost with Telepresence. TP3200 Series supports local conference, front mount installation and maintenance. In addition, TP3200 Series saves space, power consumption and bandwidth, which consequently lowers TCO by up to 30%.
Huawei develops standard-based telepresence system, guaranteeing its high interoperability with mainstream telepresence products, including Telepresence based on TIP.
People now tend to concern more about the security of videoconference, and Huawei has the solution to address the problem. HUAWEI TP3200 Series adopts standard-based H.235 and AES encryption techniques to ensure that your videoconference is well protected from malicious hacking. The device configuration is locked by the admin password to avoid any misplay.
TP3206 | TP3218 | |||
---|---|---|---|---|
System Components | Telepresence Codec, Telepresence Camera, 55" ultra-narrow bezel Display, 22" content Display, Microphone, Speaker, Laptop/content input accessory, 10” touch panel, Conference table (not include chair), Chair (Optional) | |||
Codec | 3 x Telepresence codec | |||
Camera | Co-optical-center camera | |||
Display | 3 x 55" ultra-narrow bezel Display | |||
Number of Microphone | 6 | 16 | ||
Content Display | 3 x 22" | 9 x 22" | ||
Conference Table | One row | Two rows | ||
Equipment Dimensions (H x W x D) | 5’10" x 14 x 9’7" feet (1800 x 4350 x 2960 mm) |
5’10" x 24’6" x 16’9" feet (1800 x 7530 x 5160 mm) | ||
Minimum Room Dimensions (H x W x D) | 7’11" x 16’3" x 13 feet (2440 x 5000 x 4000 mm) |
7’11" x 29’3" x 21’2" feet (2440 x 9000 x 6500 mm) | ||
Recommend Room Dimensions (H x W x D) | 8’9" x 21’5" x 14’7" feet (2700 x 6600 x 4500 mm) |
8’9" x 32’10" x 22’9" feet (2700 x 10100 x 7000 mm) | ||
Weight | < 1543 lb (700 kg) | < 2922 lb (1325 kg) | ||
Power Consumption | 100 - 240 VAC, 50 - 60 Hz, 1700 W | 100 - 240 VAC, 50 - 60 Hz, 2100 W | ||
Participants capability | 6 to 10 participants | 18 to 22 participants | ||
Network | Standards and protocols: ITU-T H.323, IETF SIP Network standards : TCP/IP, FTPS, DHCP, SNMP, HTTP, HTTPS, Telnet, SSH, PPPoE, RTP, RTCP | |||
Video Standards and Protocols | H.264, H.263 H.239, BFCP | |||
Bandwidth Requirements | Frame | Minimum | Recommended | |
720p 30 fps | 2.3 Mbps | 4.5 Mbps | ||
720p 60 fps | 3 Mbps | 6 Mbps | ||
1080p 30 fps | 3 Mbps | 6 Mbps | ||
1080p 60 fps | 6 Mbps | 12 Mbps | ||
Note: To achieve better audiovisual quality, recommended bandwidth is suggested, as the quality may be affected by packet loss over network and the surrounding environment. | ||||
People Video Resolution | 1080p (50/60 fps), 1080p (25/30 fps), 720p (50/60 fps), 720p (25/30 fps), 4CIF, CIF | |||
Content Video Resolution | VGA (640 x 480), SVGA (800 x 600), XGA (1024 x 768), 720p (1280 x 720), WXGA (1280 x 768), WXGA (1280 x 800), SXGA (1280 x 1024), WXGA (1366 x 768), 1440 x 900, SXGA+ (1400 x 1050), 1080p (1920 x 1080) Support for multiple dual live stream modes: 1080p (25/30 fps) and 1080p (25/30 fps) 720p (50/60 fps) and 720p (50/60 fps) 720p (25/30 fps) and 720p (25/30 fps) | |||
Audio Standards and Protocols | AAC-LD, G.722, G.711, G.728 | |||
Audio Features | Acoustic Echo Cancellation (AEC) Acoustic Noise Suppression (ANS) 12 dB Automatic Gain Control (AGC) ±6 dB VoiceClear AudioEnhancer | |||
Other Supported Standards | H.225, H.233, H.235, H.241, H.245, H.281, H.283, H.350, H.460, T.140 | |||
Co-optical-center camera | 1080p 50/60 2/3-inch CMOS Manual focus | |||
User Interface | Languages: Simplified Chinese, Traditional Chinese, English, Spanish, French, Portuguese, Arabic, Thai, Russian Control mode: 10” touch panel, Web | |||
Security | H.235 signaling and media stream encryption AES media stream encryption TLS SRTP Conference access password Conference control password Administrator password H.323 ID and number binding IP address and number binding | |||
Special Features | Integration with IMS Network Integration with Microsoft Lync2010TM and OCS2007R2 Active caption Group function SiteCall (HD dual stream) Chair Site Set CP Call record LDAP/Network address book eSpace address book Intelligent rate control (IRC) Super error concealment (SEC) Local conference capability | |||
Approval and Compliance | CE, RoHS | |||
Environmental Specification | Operating temperature: 32 to 104ºF (0º C to 40ºC) Operating humidity: 20 to 80% Peripheral noise: < 40 dBA SPL Recommended illuminance: 350 lux |
TP3206 | TP3218 | |
---|---|---|
System Components | Telepresence Codec, Telepresence Camera, 55" ultra-narrow bezel Display, 22" content Display, Microphone, Speaker, Laptop/content input accessory, 10” touch panel, Conference table (not include chair), Chair (Optional) | |
Codec | 3 x Telepresence codec | |
Camera | Co-optical-center camera | |
Display | 3 x 55" ultra-narrow bezel Display | |
Number of Microphone | 6 | 16 |
Content Display | 3 x 22" | 9 x 22" |
Conference Table | One row | Two rows |
Participants capability | 6 to 10 participants | 18 to 22 participants |
Equipment Dimensions (H x W x D) | 5’10" x 14 x 9’7" feet (1800 x 4350 x 2960 mm) |
5’10" x 24’6" x 16’9" feet (1800 x 7530 x 5160 mm) |
Minimum Room Dimensions (H x W x D) | 7’11" x 16’3" x 13 feet (2440 x 5000 x 4000 mm) |
7’11" x 29’3" x 21’2" feet (2440 x 9000 x 6500 mm) |
Recommend Room Dimensions (H x W x D) | 8’9" x 21’5" x 14’7" feet (2700 x 6600 x 4500 mm) |
8’9" x 32’10" x 22’9" feet (2700 x 10100 x 7000 mm) |
Weight | < 1543 lb (700 kg) | < 2922 lb (1325 kg) |
Power Consumption | 100 - 240 VAC, 50 - 60 Hz, 1700 W | 100 - 240 VAC, 50 - 60 Hz, 2100 W |
Copyright © Huawei Technologies Co., Ltd. 1998-2017. All rights reserved.
Términos & Condiciones|Política de Privacidad|Mapa del sitio|Contacto Local TAC