Telepresencia inmersiva de la serie TP3100 de HUAWEI
La serie TP3100 de HUAWEI es la primera solución de telepresencia con 1080 P y 50/60 fps en el mundo. La serie TP3100 ofrece tres productos: TP3106, TP3118S y TP3118.
Telepresencia inmersiva de la serie TP3100 de HUAWEI
La serie TP3100 de HUAWEI es la primera solución de telepresencia con 1080 P y 50/60 fps en el mundo. La serie TP3100 ofrece tres productos: TP3106, TP3118S y TP3118.
TP3100 Series offers real-life telepresence experience at lower bandwidth by VME (Video Motion Enhancement) and HP (High Profile) dual core drive. We have combined the best of video, audio and collaboration technologies to deliver dual 1080P resolution for video stream and content sharing. With 6 - 16 MICs and AAC-LD triple-tracks-broadband audio, TP3100 Series brings you the perfect telepresence experience.
With an innovative and trendy touch screen GUI (Graphical User Interface), TP3100 Series employs the first Andriod based tablet worldwide for conference control, providing an intuitive interface for users to operate the system.
IP technology is evolving, but there are always times that the live video quality is undermined due to QoS issues. With Huawei SEC (super error concealment ) and IRC (intelligent rate control ) technology, TP3100 Series is able to keep producing good video quality even if there are significant packets loss or low bandwidth, latency and jitter over the network.
Huawei develops standard-based telepresence system, making sure it’s highly interoperable with mainstream telepresence equipments, including telepresence based on TIP.
People now tend to concern more about the security of videoconference call, and Huawei has the solution to address the problem. TP3100 Series adopts standard-based H.235 and AES encryption techniques to ensure that your videoconference call is well protected from malicious hacking and sniffing. The device configuration and setup is locked by admin password to avoid any misplay.
TP3106 | TP3118S | TP3118 | ||
---|---|---|---|---|
System Components | Telepresence Codec, Telepresence Camera, 65" plasma Display, 22" content Display, Microphone, Speaker, Laptop/content input accessory, 10” touch panel, Conference table (not include chair), Chair (Optional) | |||
Codec | 3 x Telepresence codec | |||
Camera | Telepresence camera | |||
Display | 3 x 65" plasma Display | |||
Number of Microphone | 6 | 12 | 16 | |
Content Display | 3 x 22" | 7 x 22" | 9 x 22" | |
Conference Table | One row | Two rows | Two rows | |
Equipment Dimensions (H x W x D) | 6 x 18’2" x 10’5" feet (1840 x 5600 x 3200 mm) | 6 x 18’8" x 18’2" feet (1840 x 5750 x 5600 mm) | 6 x 25’4“ x 18’3” feet (1840 x 7790 x 5630 mm) | |
Minimum Room Dimensions (H x W x D) | 7’11" x 21’5" x 15’7" feet (2440 x 6600 x 4800 mm) | 7’11" x 24’6" x 24’1" feet (2440 x 7550 x 7400 mm) | 7’11" x 31’2" x 24’2" feet (2440 x 9590 x 7430 mm) | |
Recommend Room Dimensions (H x W x D) | 8’9" x 26 x 17’3" feet (2700 x 8000 x 5300 mm) | 8’9" x 27’2" x 25’4" feet (2700 x 8350 x 7800 mm) | 8’9" x 33’9" x 25’5" feet (2700 x 10390 x 7830 mm) | |
Weight | < 3307 lb (1500 kg) | < 4079 lb (1850 kg) | < 4410 lb (2000 kg) | |
Power Consumption | 100 - 240 VAC, 50 - 60 Hz, 2900 W | 100 - 240 VAC, 50 - 60 Hz, 3150 W | 100 - 240 VAC, 50 - 60 Hz, 3200 W | |
Participants capability | 6 participants | 14 participants | 18 participants | |
Network | Standards and protocols: ITU-T H.323,IETF SIP Network standards : TCP/IP, FTPS, DHCP, SNMP, HTTP, HTTPS, Telnet, SSH, PPPoE, RTP, RTCP | |||
Video Standards and Protocols | H.264, H.263 H.239, BFCP | |||
Bandwidth Requirements | Frame | Minimum | Recommended | |
720p 30 fps | 2.3 Mbps | 4.5 Mbps | ||
720p 60 fps | 3 Mbps | 6 Mbps | ||
1080p 30 fps | 3 Mbps | 6 Mbps | ||
1080p 60 fps | 6 Mbps | 12 Mbps | ||
Note: To achieve better audiovisual quality, recommended bandwidth is suggested, as the quality may be affected by packet loss over network and the surrounding environment. | ||||
People Video Resolution | 1080p (50/60 fps), 1080p (25/30 fps), 720p (50/60 fps), 720p (25/30 fps), 4CIF, CIF | |||
Content Video Resolution | VGA (640 x 480), SVGA (800 x 600), XGA (1024 x 768), 720p (1280 x 720), WXGA (1280 x 768), WXGA (1280 x 800), SXGA (1280 x 1024), WXGA (1366 x 768), 1440 x 900, SXGA+ (1400 x 1050), 1080p (1920 x 1080) Support for multiple dual live stream modes: 1080p (25/30 fps) and 1080p (25/30 fps) 720p (50/60 fps) and 720p (50/60 fps) 720p (25/30 fps) and 720p (25/30 fps) | |||
Audio Standards and Protocols | AAC-LD, G.722, G.711, G.728 | |||
Audio Features | Acoustic Echo Cancellation (AEC) Acoustic Noise Suppression (ANS) 12 dB Automatic Gain Control (AGC) ±6 dB VoiceClear AudioEnhancer | |||
Other Supported Standards | H.225, H.233, H.235, H.241, H.245, H.281, H.283, H.350, H.460, T.140 | |||
User Interface | Languages: Simplified Chinese, Traditional Chinese, English, Spanish, French, Portuguese, Arabic, Thai, Russian Control mode: 10” touch panel, Web | |||
Security | H.235 signaling and media stream encryption AES media stream encryption Conference access password Conference control password Administrator password H.323 ID and number binding IP address and number binding SNP traversal between the public network and private | |||
Special Features | Integration with IMS Network Integration with Microsoft Lync2010TM and OCS2007R2 Active caption Group function SiteCall (HD dual stream) Chair Site Set CP Call record LDAP/Network address book eSpace address book Intelligent rate control (IRC) Super error concealment (SEC) Sleep and Wake-up mode | |||
Approval and Compliance | CE, RoHS | |||
Environmental Specification | Operating temperature: 32 to 104ºF (0º C to 40ºC) Operating humidity: 20 to 80% Peripheral noise: < 40 dBA SPL Recommended illuminance: 350 lux |
TP3106 | TP3118S | TP3118 | |
---|---|---|---|
System Components | Telepresence Codec, Telepresence Camera, 65" plasma Display, 22" content Display, Microphone, Speaker, Laptop/content input accessory, 10” touch panel, Conference table (not include chair), Chair (Optional) | ||
Codec | 3 x Telepresence codec | ||
Camera | Telepresence camera | ||
Display | 3 x 65" plasma Display | ||
Number of Microphone | 6 | 12 | 16 |
Content Display | 3 x 22" | 7 x 22" | 9 x 22" |
Conference Table | One row | Two rows | Two rows |
Participants capability | 6 participants | 14 participants | 18 participants |
Equipment Dimensions (H x W x D) | 6 x 18’2" x 10’5" feet (1840 x 5600 x 3200 mm) |
6 x 18’8" x 18’2" feet (1840 x 5750 x 5600 mm) |
6 x 25’4“ x 18’3” feet (1840 x 7790 x 5630 mm) |
Minimum Room Dimensions (H x W x D) | 7’11" x 21’5" x 15’7" feet (2440 x 6600 x 4800 mm) |
7’11" x 24’6" x 24’1" feet (2440 x 7550 x 7400 mm) |
7’11" x 31’2" x 24’2" feet (2440 x 9590 x 7430 mm) |
Recommend Room Dimensions (H x W x D) | 8’9" x 26 x 17’3" feet (2700 x 8000 x 5300 mm) |
8’9" x 27’2" x 25’4" feet (2700 x 8350 x 7800 mm) |
8’9" x 33’9" x 25’5" feet (2700 x 10390 x 7830 mm) |
Weight | < 3307 lb (1500 kg) | < 4079 lb (1850 kg) | < 4410 lb (2000 kg) |
Power Consumption | 100 - 240 VAC, 50 - 60 Hz, 2900 W | 100 - 240 VAC, 50 - 60 Hz, 3150 W | 100 - 240 VAC, 50 - 60 Hz, 3200 W |
Copyright © Huawei Technologies Co., Ltd. 1998-2017. All rights reserved.
Términos & Condiciones|Política de Privacidad|Mapa del sitio|Contacto Local TAC