Domo de velocidad de red inteligente de 720 P IPC6511-Z20-I/IPC6511-Z20-FI
El IPC6511-Z20-I/IPC6511-Z20-FI es un domo de velocidad de red inteligente de 720 P que ofrece una resolución máxima de 1280 x 720 a 60 fps.
Domo de velocidad de red inteligente de 720 P IPC6511-Z20-I/IPC6511-Z20-FI
El IPC6511-Z20-I/IPC6511-Z20-FI es un domo de velocidad de red inteligente de 720 P que ofrece una resolución máxima de 1280 x 720 a 60 fps.
Model Item | IPC6511-Z20-I | IPC6511-Z20-FI |
---|---|---|
Camera | ||
Image sensor | 1/4″ 1.3-megapixel Progressive Scan CMOS | |
Effective pixels | 1280(H)×720(V) | |
Minimum Illumination | Multicolor: 0.02 lux/(F1.35, AGC ON) B/W: 0.01Lux/(F1.35, AGC ON) | |
Day/Night mode | IR cut filter with auto switch | |
Electronic shutter speed | 1/10,000s to 1s | |
Gain control | Auto | |
White balance | Auto/Manual | |
WDR | 86db | |
Backlight compensation | Supported | |
Lens | ||
Focal length | 3.5mm to 77mm | |
Optical zoom | Optical zoom:20X, Digital zoom:12x | |
Aperture | F1.35 to F3.4 | |
Minimum object distance | 10 mm (WIDE end), 1500 mm(TELE end) | |
Angle of view | 55.4° (wide-angle mode) to 2.9° (telescope mode) | |
Rotation range | ||
Rotation angle | Horizontal: 0°to 360°, Vertical: –10°to 90° | |
Horizontal rotation speed | <=180°/s | |
Vertical rotation speed | <=180°/s | |
Function | ||
Tour scan | Supported | |
Pattern scan | Supported | |
Home Position | Supported | |
Number of preset positions | 256 | |
Video compression standard | H.264 HP @ L4 and MJPEG | |
Resolution and frame rate | 1280 x 720, 704 x 576 and 352 x 288 (PAL), 704 x 480 and 352 x 240 (NTSC), Maximum frame rate: 60 fps, Background frequency: disabled, 50 Hz, or 60 Hz | |
Video bit rate | 720p: 512Kbps ~ 8Mbps, D1: 300Kbps ~ 4Mbps, CIF: 100Kbps ~ 1Mbps | |
ROI | Supported | |
Intelligent analysis | Tripwire detection, Loitering detection, Intrusion detection, Abandoned object detection, Removed object detection | |
e-PTZ | Supported | |
Bit rate stream smoothing | Supported | |
Self-adaptive bandwidth | Supported | |
IP address filtering | Supported | |
Motion detection | Four motion detection areas and five sensitivity levels | |
Privacy masks | Supported eight areas. The privacy mask area does not change with the PTZ rotation. | |
Image quality adjustment | H.264: stream control; MJPEG: image quality control | |
Image rotation and mirroring | Supported | |
PU access protocol | ONVIF 2.1, ONVIF profile S | |
Network protocol | IPv4, HTTPS, RTP, RTCP, SIP, TCP, UDP, ARP, ICMP, DHCP, SSL, and NTP | |
Multiple-Stream | Three streams | |
Communication interface | one RJ45 10/100 Base-T Ethernet interface | |
Alarm interface | 2-channel alarm input/2-channel alarm Output | |
Audio interface | 1-channel audio input/1-channel audio Output, RCA audio port | |
Analog video output | 1-channel BNC interface | |
SFP | Supported (without SFP optical modules) | Supported (with SFP optical modules) |
Maximum access users | 4 | |
Local storage | SD or SDHC card (maximum 32 GB, no built-in SD card) | |
Security mode | User name and password authentication | |
Media security | Stream encryption using the AES128/192/256 | |
QoS | Supported | |
Alarm linkage | Supported | |
SDK | Supported | |
General Parameter | ||
Power supply | DC: 21.6 V to 26.4 V and 10.8 V to 13.2 V, AC: 21.6 V to 26.4 V, Non-standard PoE: –56 V to –57 V; Self-adaptive power supply automatically regulates power input for stability. | |
Power consumption | ≤ 22 W (without a heater or fan) , ≤ 33 W (with a heater and a fan) | |
Operating temperature & humidity | -30℃~50℃, < 90%(Noncondensing) | |
Protection level | IP66 | |
Net weight | 5.5kg | |
Dimensions (mm) | Φ184.5 × 443(H) |
Copyright © Huawei Technologies Co., Ltd. 1998-2017. All rights reserved.
Términos & Condiciones|Política de Privacidad|Mapa del sitio|Contacto Local TAC